Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | Premix Thermoplastics Inc. |
Trade Name | PRESEAL® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Premix Thermoplastics PRESEAL® TPE 5020.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 2.34 g/cc | 2.34 g/cc | |
Density | 2.35 g/cc | 0.0850 lb/in³ | |
Viscosity | 70000 cP @Shear Rate 400 1/s, Temperature 200 °C |
70000 cP @Shear Rate 400 1/s, Temperature 392 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 55 | 55 | ISO 7619 |
55 | 55 | ASTM D2240 | |
Tensile Strength at Break | 1.30 MPa | 189 psi | ISO 37 |
1.30 MPa | 189 psi | ASTM D638 | |
Tensile Strength, Yield | 1.40 MPa | 203 psi | ASTM D638 |
1.40 MPa | 203 psi | ISO 37 | |
Elongation at Break | 200 % | 200 % | ISO 37 |
200 % | 200 % | ASTM D638 | |
Elongation at Yield | 150 % | 150 % | ISO 37 |
150 % | 150 % | ASTM D638 | |
Modulus of Elasticity | 0.00240 GPa | 0.348 ksi | ASTM D790 |
0.00240 GPa | 0.348 ksi | ISO 178 | |
Tear Strength Test | 23 | 23 | psi; ASTM D638 |
Tear Strength | 4.10 kN/m | 23.4 pli | ISO 34-C |
Compression Set | 20 % @Temperature 85.0 °C |
20 % @Temperature 185 °F |
24h; 815:1991 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 0.030 ohm-cm | 0.030 ohm-cm | Mil-G-835388 |
0.030 ohm-cm | 0.030 ohm-cm | ASTM D257 | |
Shielding Effectiveness | 90 dB | 90 dB | 20-700MHz; ARP1705 |
90 dB | 90 dB | ASTM D790 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 200 °C | 392 °F | |
Middle Barrel Temperature | 200 °C | 392 °F | |
Front Barrel Temperature | 200 °C | 392 °F | |
Nozzle Temperature | 200 °C | 392 °F | |
Mold Temperature | 70.0 °C | 158 °F | |
Injection Velocity | 25.0 mm/sec | 0.984 in/sec | 0.7s |
Moisture Content | <= 0.040 % | <= 0.040 % | when produced |
Hold Pressure | 0.000 MPa | 0.000 psi | |
Back Pressure | 0.300 MPa | 43.5 psi |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | granule | |
Color | Gray |