| Category | Polymer , Thermoplastic , Polyethylene (PE) , LLDPE |
| Manufacturer | |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Premix Thermoplastics PRE-ELEC® PE 1270
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.01 g/cc | 0.0365 lb/in³ | |
| Linear Mold Shrinkage | 0.014 - 0.016 cm/cm | 0.014 - 0.016 in/in | ISO 294-4 |
| Melt Flow | 0.50 g/10 min @Load 2.16 kg, Temperature 190 °C |
0.50 g/10 min @Load 4.76 lb, Temperature 374 °F |
ISO 1133 |
| 2.5 g/10 min @Load 5.00 kg, Temperature 190 °C |
2.5 g/10 min @Load 11.0 lb, Temperature 374 °F |
ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 11.0 MPa | 1600 psi | ISO 527 |
| Elongation at Break | 520 % | 520 % | ISO 527 |
| Modulus of Elasticity | 0.220 GPa | 31.9 ksi | ISO 178 |
| Izod Impact, Notched | NB @Thickness 4.00 mm, Temperature -20.0 °C |
NB @Thickness 0.157 in, Temperature -4.00 °F |
ISO 180 |
| NB @Thickness 4.00 mm, Temperature 23.0 °C |
NB @Thickness 0.157 in, Temperature 73.4 °F |
ISO 180 | |
| Izod Impact, Unnotched | NB @Thickness 4.00 mm, Temperature -20.0 °C |
NB @Thickness 0.157 in, Temperature -4.00 °F |
ISO 180 |
| NB @Thickness 4.00 mm, Temperature 23.0 °C |
NB @Thickness 0.157 in, Temperature 73.4 °F |
ISO 180 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Vicat Softening Point | 88.0 °C | 190 °F | Rate A; ISO 306/A50 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | <= 10000 ohm-cm | <= 10000 ohm-cm | ISO D-257 |
| Surface Resistance | <= 1e+05 | <= 1e+05 | ISO D-257 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 180 - 220 °C | 356 - 428 °F | |
| Mold Temperature | 20.0 - 50.0 °C | 68.0 - 122 °F | |
| Drying Temperature | 90.0 °C @Time 10800 sec |
194 °F @Time 3.00 hour |
If stored for longer than 1 year |
| Moisture Content | <= 0.15 % | <= 0.15 % | When Produced |
| Injection Pressure | 60.0 - 80.0 MPa | 8700 - 11600 psi | |
| Shelf Life | 12.0 Month | 12.0 Month | Normal Storing Conditions |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Appearance | Granule | |
| Color | Black | |
| Injection Speed | Moderate |