Category | Polymer , Thermoplastic , Polyolefin |
Manufacturer | |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Premix Thermoplastics PRE-ELEC® CP 1316 (discontinued **).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.12 g/cc | 0.0405 lb/in³ | |
Linear Mold Shrinkage | 0.012 cm/cm | 0.012 in/in | ISO 294-4 |
Melt Flow | 0.040 g/10 min @Load 2.16 kg, Temperature 190 °C |
0.040 g/10 min @Load 4.76 lb, Temperature 374 °F |
ISO 1133 |
0.20 g/10 min @Load 5.00 kg, Temperature 190 °C |
0.20 g/10 min @Load 11.0 lb, Temperature 374 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 93 | 93 | ISO 868 |
Hardness, Shore D | 43 | 43 | ISO 868 |
Tensile Strength, Ultimate | 11.0 MPa | 1600 psi | ISO 527 |
Elongation at Break | 500 % | 500 % | ISO 527 |
Modulus of Elasticity | 0.110 GPa | 16.0 ksi | ISO 178 |
Izod Impact, Notched | NB @Thickness 4.00 mm, Temperature 23.0 °C |
NB @Thickness 0.157 in, Temperature 73.4 °F |
ISO 180 |
Izod Impact, Unnotched | NB @Thickness 4.00 mm, Temperature 23.0 °C |
NB @Thickness 0.157 in, Temperature 73.4 °F |
ISO 180 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 35.0 °C | 95.0 °F | ISO 75/Method Bf |
Vicat Softening Point | 50.0 °C | 122 °F | Rate A; ISO 306/A50 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | <= 100 ohm-cm | <= 100 ohm-cm | ISO D-257 |
Surface Resistance | <= 1000 ohm | <= 1000 ohm | ISO D-257 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Middle Barrel Temperature | 180 °C | 356 °F | Zone 1; Cylinder |
180 °C | 356 °F | Zone 2; Cylinder | |
190 °C | 374 °F | Zone 3; Cylinder | |
190 °C | 374 °F | Zone 4; Cylinder | |
200 °C | 392 °F | Zone 5; Cylinder | |
200 °C | 392 °F | Zone 6; Cylinder | |
Die Temperature | 190 °C | 374 °F | Zone 3 |
200 °C | 392 °F | Zone 4 | |
200 °C | 392 °F | Zone 1 | |
200 °C | 392 °F | Zone 2 | |
200 °C | 392 °F | Zone 5 | |
Melt Temperature | 180 - 220 °C | 356 - 428 °F | |
Mold Temperature | 40.0 - 60.0 °C | 104 - 140 °F | |
Roll Temperature | 50.0 °C | 122 °F | 3rd Roll |
60.0 °C | 140 °F | 2nd Roll | |
70.0 °C | 158 °F | 1st Roll | |
Drying Temperature | 60.0 °C @Time >=10800 sec |
140 °F @Time >=3.00 hour |
If stored for longer than 1 year |
Moisture Content | <= 0.15 % | <= 0.15 % | When Produced |
Injection Pressure | 60.00 MPa | 8702 psi | |
Shelf Life | 12.0 Month | 12.0 Month | Normal Storing Conditions |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Granule | |
Color | Black | |
Injection Speed | Moderate |