Category | Polymer , Thermoplastic , Polycarbonate (PC) , Polycarbonate, Molded |
Manufacturer | Polyram |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Polyram RamTough RZ225 Polycarbonate, Injection Molding.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.20 g/cc | 0.0434 lb/in³ | DIN 53479 |
Linear Mold Shrinkage | 0.0050 - 0.0070 cm/cm | 0.0050 - 0.0070 in/in | |
Melt Flow | 15 g/10 min @Load 1.20 kg, Temperature 300 °C |
15 g/10 min @Load 2.65 lb, Temperature 572 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | >= 60.0 MPa | >= 8700 psi | ASTM-D638 |
Elongation at Break | >= 70 % | >= 70 % | ASTM-D638 |
Flexural Strength | >= 85.0 MPa | >= 12300 psi | ASTM D790 |
Flexural Modulus | >= 2.10 GPa | >= 305 ksi | ASTM-D790 |
Izod Impact, Notched | >= 5.50 J/cm @Temperature 23.0 °C |
>= 10.3 ft-lb/in @Temperature 73.4 °F |
ASTM-D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | >= 130 °C | >= 266 °F | DIN 53461 |
Deflection Temperature at 1.8 MPa (264 psi) | >= 120 °C | >= 248 °F | DIN 53461 |
Vicat Softening Point | 145 °C | 293 °F | ASTM-D1525 |
Flammability, UL94 | V-2 @Thickness 3.00 mm |
V-2 @Thickness 0.118 in |