Category | Polymer , Thermoplastic , Polycarbonate (PC) , Polycarbonate, 10% Glass Filled |
Manufacturer | Polyram |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Polyram RamTough PZ307G2 Polycarbonate, 10% Glass Fiber.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.27 g/cc | 0.0459 lb/in³ | DIN 53479 |
Water Absorption | 0.090 % | 0.090 % | DIN 53495 |
Linear Mold Shrinkage | 0.0020 cm/cm | 0.0020 in/in | |
Melt Flow | 10 g/10 min @Load 1.20 kg, Temperature 300 °C |
10 g/10 min @Load 2.65 lb, Temperature 572 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 65.0 MPa | 9430 psi | ASTM-D638 |
Elongation at Break | 8.0 % | 8.0 % | ASTM-D638 |
Flexural Strength | 120 MPa | 17400 psi | ASTM D790 |
Flexural Modulus | 3.70 GPa | 537 ksi | ASTM-D790 |
Izod Impact, Notched | 1.20 J/cm @Temperature 23.0 °C |
2.25 ft-lb/in @Temperature 73.4 °F |
ASTM-D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Thermal Conductivity | 0.220 W/m-K | 1.53 BTU-in/hr-ft²-°F | DIN 52612 |
Deflection Temperature at 0.46 MPa (66 psi) | 145 °C | 293 °F | DIN 53461 |
Deflection Temperature at 1.8 MPa (264 psi) | 145 °C | 293 °F | DIN 53461 |
Flammability, UL94 | V-1 @Thickness 3.00 mm |
V-1 @Thickness 0.118 in |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+16 ohm-cm | 1.00e+16 ohm-cm | DIN 53482 |
Surface Resistance | 1.00e+14 ohm | 1.00e+14 ohm | DIN 53482 |
Dielectric Constant | 3.2 @Frequency 1e+6 Hz |
3.2 @Frequency 1e+6 Hz |
VDE 0303/4 |
Dielectric Strength | 30.0 kV/mm | 762 kV/in | VDE 0303/4 |