| Category | Polymer , Thermoplastic , Polyethylene (PE) , LDPE , Low Density Polyethylene (LDPE), Molded |
| Manufacturer | Polymer Industries |
| Trade Name | Densetec |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Polymer Industries Densetec LDPE Sheet.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.924 g/cc | 0.0334 lb/in³ | ASTM D1505 |
| ESCR 10% Igepal® | >= 1500 hour | >= 1500 hour | F50 Conditions C & B; ASTM D1693 |
| Melt Index of Compound | 15 g/10 min @Load 2.16 kg, Temperature 190 °C |
15 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Elongation at Break | >= 700 % | >= 700 % | 2in (50mm) per min.; ASTM D638 |
| Flexural Modulus | 0.480 GPa | 69.6 ksi | ASTM D790 |