Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | PolyOne Corporation |
Trade Name | Versaflex™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Versaflex™ OM 2262 Thermoplastic Elastomer (TPE).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.17 g/cc | 1.17 g/cc | ASTM D792 |
Viscosity | 21300 cP @Shear Rate 11200 1/s, Temperature 200 °C |
21300 cP @Shear Rate 11200 1/s, Temperature 392 °F |
ASTM D3835 |
Maximum Moisture Content | 0.10 | 0.10 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 68 | 68 | 10 sec; ASTM D2240 |
Tensile Strength at Break | 8.82 MPa @Temperature 23.0 °C |
1280 psi @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Tensile Stress | 2.60 MPa @Strain 100 %, Temperature 23.0 °C |
377 psi @Strain 100 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Elongation at Break | 660 % @Temperature 23.0 °C |
660 % @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 166 - 188 °C | 331 - 370 °F | |
Middle Barrel Temperature | 177 - 199 °C | 351 - 390 °F | |
Front Barrel Temperature | 182 - 204 °C | 360 - 399 °F | |
Nozzle Temperature | 193 - 216 °C | 379 - 421 °F | |
Melt Temperature | 193 - 216 °C | 379 - 421 °F | |
Mold Temperature | 10.0 - 32.2 °C | 50.0 - 90.0 °F | |
Drying Temperature | 51.7 - 54.4 °C | 125 - 130 °F | |
Dry Time | 3.00 - 4.00 hour | 3.00 - 4.00 hour | |
Back Pressure | 0.000 - 0.552 MPa | 0.000 - 80.1 psi | |
Screw Speed | 50 - 100 rpm | 50 - 100 rpm |
Descriptive Properties | Value | Comments |
---|---|---|
Agency Ratings | FDA Unspecified Rating | Please contact GLS Thermoplastic Elastomers for a copy of the FDA compliance letter. |
Appearance | Natural Color | |
Features | Good Adhesion | |
Good Colorability | ||
Good Flow | ||
Good Moldability | ||
Pleasing Surface Appearance | ||
Forms | Pellets | |
Generic Material | TPE | |
Generic Name | Thermoplastic Elastomer (TPE) | |
Manufacturer / Supplier | GLS Thermoplastic Elastomers | |
Processing Method | Injection Molding | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
RoHS Compliance | RoHS Compliant | |
Suggested Max Regrind | 20% | |
Uses | Consumer Applications | |
Drink Lids | ||
Household Goods | ||
Kitchenware | ||
Non-specific Food Applications | ||
Overmolding | ||
Soft Touch Applications |