| Category | Polymer , Thermoplastic , Elastomer, TPE |
| Manufacturer | PolyOne Corporation |
| Trade Name | OnFlex™ |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne OnFlex™ S KG 40A-3S2016 Thermoplastic Elastomer (TPE).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.12 g/cc | 0.0405 lb/in³ | ISO 1183 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 40 | 40 | ISO 868 |
| Tensile Strength at Break | 2.60 MPa | 377 psi | ISO 37 |
| Tensile Stress | 1.30 MPa @Strain 100 % |
189 psi @Strain 100 % |
ISO 37 |
| 2.20 MPa @Strain 300 % |
319 psi @Strain 300 % |
ISO 37 | |
| Elongation at Break | 330 % | 330 % | ISO 37 |
| Tear Strength | 16.0 kN/m | 91.3 pli | ISO 34-1 |
| Compression Set | 31 % @Temperature 23.0 °C, Time 259000 sec |
31 % @Temperature 73.4 °F, Time 72.0 hour |
ISO 815 |
| 62 % @Temperature 70.0 °C, Time 79200 sec |
62 % @Temperature 158 °F, Time 22.0 hour |
ISO 815 | |
| 80 % @Temperature 100 °C, Time 79200 sec |
80 % @Temperature 212 °F, Time 22.0 hour |
ISO 815 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 200 - 260 °C | 392 - 500 °F | |
| Mold Temperature | 30.0 - 50.0 °C | 86.0 - 122 °F | |
| Drying Temperature | 100 °C | 212 °F | |
| Dry Time | 2.00 hour | 2.00 hour |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Features | General Purpose | |
| Good Adhesion | ||
| Forms | Pellets | |
| Generic Material | TPE | |
| Generic Material Type | Styrenic Thermoplastic Elastomer (TES) | |
| Generic Name | Thermoplastic Elastomer (TPE) | |
| Injection Rate | Moderate | |
| Manufacturer / Supplier | GLS Thermoplastic Elastomers | |
| Processing Method | Coextrusion | |
| Multi Injection Molding | ||
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America | ||
| RoHS Compliance | RoHS Compliant | |
| Uses | Automotive Applications | |
| Consumer Applications | ||
| Industrial Applications | ||
| Overmolding | ||
| Power/Other Tools |