Category | Polymer , Thermoplastic , Polypropylene (PP) |
Manufacturer | PolyOne Corporation |
Trade Name | Maxxam™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Maxxam™ SY 89-23-7 Polypropylene, Unspecified (PP, Unspecified).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.449 g/cc | 0.449 g/cc | ASTM D792 |
Melt Flow | 3.6 g/10 min @Load 2.16 kg, Temperature 190 °C |
3.6 g/10 min @Load 4.76 lb, Temperature 374 °F |
Procedure A; ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 23.4 MPa | 3390 psi | Type IV, 510 mm/min; ASTM D638 |
Elongation at Break | 400 % | 400 % | Type IV, 510 mm/min; ASTM D638 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Dielectric Constant | 2.24 @Frequency 1000 Hz |
2.24 @Frequency 1000 Hz |
ASTM D150 |
Dissipation Factor | 0.00030 @Frequency 1000 Hz |
0.00030 @Frequency 1000 Hz |
ASTM D150 |
Descriptive Properties | Value | Comments |
---|---|---|
Features | Foamable | |
Forms | Pellets | |
Generic Material | PP, Unspecified | |
Generic Name | Polypropylene, Unspecified (PP, Unspecified) | |
Processing Method | Extrusion | |
Injection Molding | ||
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
RoHS Compliance | RoHS Compliant | |
Uses | Cable Jacketing | |
Communication Wire Insulation | ||
Wire & Cable Applications |