| Category | Polymer , Thermoplastic , Polypropylene (PP) |
| Manufacturer | PolyOne Corporation |
| Trade Name | Maxxam™ |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Maxxam™ NT-818.G002-8000 Polypropylene, Unspecified (PP, Unspecified).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.10 g/cc | 1.10 g/cc | ASTM D792 |
| Melt Flow | 5.0 g/10 min @Load 2.16 kg, Temperature 230 °C |
5.0 g/10 min @Load 4.76 lb, Temperature 446 °F |
Procedure A; ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 68.9 MPa | 9990 psi | Type I, 51 mm/min; ASTM D638 |
| Elongation at Break | 5.0 % | 5.0 % | Type I, 51 mm/min; ASTM D638 |
| Flexural Strength | 100 MPa | 14500 psi | ASTM D790 |
| Flexural Modulus | 4.62 GPa | 670 ksi | ASTM D790 |
| Izod Impact, Notched | 0.640 J/cm @Thickness 3.18 mm, Temperature 23.0 °C |
1.20 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
Injection Molded; ASTM D256A |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 0.46 MPa (66 psi) | 160 °C @Thickness 3.18 mm |
320 °F @Thickness 0.125 in |
Unannealed; ASTM D648 |
| Flammability, UL94 | HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
ALL; UL 94 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Mold Temperature | 16.0 - 50.0 °C | 60.8 - 122 °F |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Appearance | Black | |
| Features | General Purpose | |
| Filler / Reinforcement | Unspecified FillerReinfor., 25% Filler by Weight | |
| Forms | Pellets | |
| Generic Material | PP, Unspecified | |
| Generic Name | Polypropylene, Unspecified (PP, Unspecified) | |
| Processing Method | Injection Molding | |
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America | ||
| Uses | Construction Applications | |
| Consumer Applications | ||
| General Purpose | ||
| Industrial Applications |