Category | Polymer , Thermoplastic , Vinyl (PVC) |
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Geon™ Vinyl Flexible C90UB Polyvinyl Chloride, Flexible (PVC, Flexible).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.45 g/cc | 1.45 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 84 | 84 | 15 sec; ASTM D2240 |
90 | 90 | ASTM D2240 | |
Tensile Strength at Break | 14.8 MPa | 2150 psi | Type IV, 510 mm/min; ASTM D638 |
Tensile Strength | 8.96 MPa @Strain 100 % |
1300 psi @Strain 100 % |
Type IV, 510 mm/min; ASTM D638 |
Elongation at Break | 350 % | 350 % | Type IV, 510 mm/min; ASTM D638 |
Tear Strength | 64.8 kN/m | 370 pli | Die C, 510 mm/min; ASTM D624 |
Compression Set | 32 % @Temperature 23.0 °C, Time 79200 sec |
32 % @Temperature 73.4 °F, Time 22.0 hour |
ASTM D395 |
Clash Berg Modulus | 0.579 GPa | 84.0 ksi | ASTM D1043 |
0.310 GPa @Temperature -26.0 °C |
45.0 ksi @Temperature -14.8 °F |
ASTM D1043 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Brittleness Temperature | -28.3 °C | -18.9 °F | ASTM D746 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 177 - 182 °C | 351 - 360 °F | |
193 - 204 °C | 379 - 399 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Additive | Biocide | |
UV Stabilizer | ||
Features | Medium Gloss | |
UV Absorbing | ||
Forms | Pellets | |
Generic Material | PVC, Flexible | |
Generic Name | Polyvinyl Chloride, Flexible (PVC, Flexible) | |
Processing Method | Coextrusion | |
Extrusion | ||
Injection Molding | ||
Profile Extrusion | ||
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America |