Category | Polymer , Thermoplastic , Vinyl (PVC) |
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Geon™ Vinyl Flexible C6501 Polyvinyl Chloride, Flexible (PVC, Flexible).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.36 g/cc | 1.36 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 60 | 60 | 15 sec; ASTM D2240 |
65 | 65 | ASTM D2240 | |
Tensile Strength at Break | 6.89 MPa | 999 psi | 510 mm/min; ASTM D638 |
Tensile Strength | 3.45 MPa @Strain 100 % |
500 psi @Strain 100 % |
510 mm/min; ASTM D638 |
Elongation at Break | 350 % | 350 % | 510 mm/min; ASTM D638 |
Tear Strength | 15.8 kN/m | 90.2 pli | Die C, 510 mm/min; ASTM D624 |
Compression Set | 30 % @Temperature 23.0 °C, Time 79200 sec |
30 % @Temperature 73.4 °F, Time 22.0 hour |
ASTM D395 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Brittleness Temperature | -43.9 °C | -47.0 °F | ASTM D746 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 168 - 174 °C | 334 - 345 °F | |
188 - 199 °C | 370 - 390 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Features | Medium Gloss | |
Forms | Pellets | |
Generic Material | PVC, Flexible | |
Generic Name | Polyvinyl Chloride, Flexible (PVC, Flexible) | |
Processing Method | Extrusion | |
Injection Molding | ||
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America |