Category | Polymer , Thermoplastic , Vinyl (PVC) |
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Geon™ Vinyl Flexible B6DT0 Polyvinyl Chloride, Flexible (PVC, Flexible).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.38 g/cc | 1.38 g/cc | ASTM D792 |
Linear Mold Shrinkage, Flow | 0.0080 - 0.012 cm/cm | 0.0080 - 0.012 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 57 | 57 | ASTM D2240 |
Tensile Strength at Break | 20.7 MPa | 3000 psi | 510 mm/min; ASTM D638 |
Tensile Strength | 15.9 MPa @Strain 100 % |
2310 psi @Strain 100 % |
510 mm/min; ASTM D638 |
Elongation at Break | 240 % | 240 % | 510 mm/min; ASTM D638 |
Tear Strength | 105 kN/m | 599 pli | Die C, 510 mm/min; ASTM D624 |
Clash Berg Modulus | 0.149 GPa | 21.6 ksi | ASTM D1043 |
0.310 GPa @Temperature -36.0 °C |
45.0 ksi @Temperature -32.8 °F |
ASTM D1043 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Brittleness Temperature | -42.8 °C | -45.0 °F | ASTM D746 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 174 - 179 °C | 345 - 354 °F | |
193 - 204 °C | 379 - 399 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Features | Medium Gloss | |
Forms | Pellets | |
Generic Material | PVC, Flexible | |
Generic Name | Polyvinyl Chloride, Flexible (PVC, Flexible) | |
Processing Method | Extrusion | |
Injection Molding | ||
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America |