Category | Polymer , Thermoplastic , Vinyl (PVC) |
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Geon™ Vinyl Flexible 86273 Trans 002 Polyvinyl Chloride, Flexible (PVC, Flexible).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.25 g/cc | 1.25 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 91 | 91 | ASTM D2240 |
Tensile Stress | 11.7 MPa @Strain 100 % |
1700 psi @Strain 100 % |
510 mm/min; ASTM D412A |
Tensile Strength, Yield | 18.6 MPa | 2700 psi | 510 mm/min; ASTM D412A |
Elongation at Break | 350 % | 350 % | 510 mm/min; ASTM D412A |
Tear Strength | 60.4 kN/m | 345 pli | Die C, 510 mm/min; ASTM D624 |
Clash Berg Modulus | 0.483 GPa | 70.1 ksi | ASTM D1043 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Brittleness Temperature | -34.4 °C | -29.9 °F | ASTM D746 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 182 - 193 °C | 360 - 379 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Additive | Biocide | |
Forms | Pellets | |
Generic Material | PVC, Flexible | |
Generic Name | Polyvinyl Chloride, Flexible (PVC, Flexible) | |
Processing Method | Extrusion | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America |