Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) , Polybutylene Terephthalate (PBT), 20% Glass Fiber Filled |
Manufacturer | PolyOne Corporation |
Trade Name | Edgetek® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Edgetek® PS-20GF/000 NATURAL Polybutylene Terephthalate (PBT).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.45 g/cc | 1.45 g/cc | ASTM D792 |
Linear Mold Shrinkage, Flow | 0.0030 - 0.0050 cm/cm @Thickness 3.18 mm |
0.0030 - 0.0050 in/in @Thickness 0.125 in |
ASTM D955 |
Linear Mold Shrinkage, Transverse | 0.013 - 0.015 cm/cm @Thickness 3.18 mm |
0.013 - 0.015 in/in @Thickness 0.125 in |
ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 96.5 MPa | 14000 psi | 5.1 mm/min; ASTM D638 |
Elongation at Break | 3.0 - 5.0 % | 3.0 - 5.0 % | ASTM D638 |
Tensile Modulus | 6.76 GPa | 980 ksi | 5.1 mm/min; ASTM D638 |
Flexural Strength | 165 MPa | 23900 psi | 1.3 mm/min; ASTM D790 |
Flexural Modulus | 6.00 GPa | 870 ksi | 1.3 mm/min; ASTM D790 |
Izod Impact, Notched | 0.590 J/cm | 1.11 ft-lb/in | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 219 °C | 426 °F | Unannealed; ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 182 °C | 360 °F | Unannealed; ASTM D648 |
Descriptive Properties | Value | Comments |
---|---|---|
Agency Ratings | FDA Unspecified Rating | |
Features | Good Chemical Resistance | |
High Heat Resistance | ||
Semi Crystalline | ||
Filler / Reinforcement | Glass Fiber Reinforcement, 20% Filler by Weight | |
Forms | Pellets | |
Generic Material | PBT | |
Generic Name | Polybutylene Terephthalate (PBT) | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Appliance Components | |
Appliances | ||
Automotive Applications | ||
Consumer Applications | ||
Housings | ||
Industrial Applications | ||
Structural Parts |