| Category | Polymer , Thermoplastic , Polyetherimide (PEI) |
| Manufacturer | PolyOne Corporation |
| Trade Name | Edgetek® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Edgetek® PI-30GF/000 Polyether Imide (PEI).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.49 g/cc | 1.49 g/cc | ASTM D792 |
| Water Absorption | 0.18 % @Thickness 3.18 mm |
0.18 % @Thickness 0.125 in |
@ 24 hrs; ASTM D570 |
| Linear Mold Shrinkage, Flow | 0.0020 - 0.0030 cm/cm | 0.0020 - 0.0030 in/in | ASTM D955 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 172 MPa | 24900 psi | Type I, 5.1 mm/min; ASTM D638 |
| Elongation at Break | 4.0 - 5.0 % | 4.0 - 5.0 % | Type I, 5.1 mm/min; ASTM D638 |
| Tensile Modulus | 8.96 GPa | 1300 ksi | Type I, 5.1 mm/min; ASTM D638 |
| Flexural Strength | 221 MPa | 32100 psi | ASTM D790 |
| Flexural Modulus | 8.96 GPa | 1300 ksi | ASTM D790 |
| Izod Impact, Notched | 0.910 J/cm @Thickness 3.18 mm, Temperature 23.0 °C |
1.70 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
Injection Molded; ASTM D256A |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 1.8 MPa (264 psi) | 210 °C @Thickness 3.18 mm |
410 °F @Thickness 0.125 in |
Unannealed; ASTM D648 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 360 - 399 °C | 680 - 750 °F |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Features | General Purpose | |
| High Heat Resistance | ||
| Filler / Reinforcement | Glass Fiber Reinforcement, 30% Filler by Weight | |
| Forms | Pellets | |
| Generic Material | PEI | |
| Generic Name | Polyether Imide (PEI) | |
| Processing Method | Injection Molding | |
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| South America | ||
| Uses | Automotive Applications | |
| Consumer Applications | ||
| General Purpose | ||
| Industrial Applications |