Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | PolyOne Corporation |
Trade Name | Dynaflex™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Dynaflex™ G2745 Thermoplastic Elastomer (TPE).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.888 g/cc | 0.888 g/cc | ASTM D792 |
Viscosity | 9900 cP @Shear Rate 11200 1/s, Temperature 200 °C |
9900 cP @Shear Rate 11200 1/s, Temperature 392 °F |
ASTM D3835 |
35000 cP @Shear Rate 1340 1/s, Temperature 200 °C |
35000 cP @Shear Rate 1340 1/s, Temperature 392 °F |
ASTM D3835 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 42 | 42 | 10 sec; ASTM D2240 |
Tensile Strength at Break | 5.10 MPa @Temperature 23.0 °C |
740 psi @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Tensile Stress | 2.76 MPa @Strain 300 %, Temperature 23.0 °C |
400 psi @Strain 300 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Elongation at Break | 600 % @Temperature 23.0 °C |
600 % @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Tear Strength | 27.3 kN/m @Temperature 23.0 °C, Time 7200 sec |
156 pli @Temperature 73.4 °F, Time 2.00 hour |
ASTM D624 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 196 - 204 °C | 385 - 399 °F | |
Front Barrel Temperature | 204 - 216 °C | 399 - 421 °F | |
Nozzle Temperature | 216 - 232 °C | 421 - 450 °F | |
Mold Temperature | 23.9 - 65.6 °C | 75.0 - 150 °F | |
Back Pressure | 0.000 - 0.552 MPa | 0.000 - 80.1 psi |
Descriptive Properties | Value | Comments |
---|---|---|
Agency Ratings | BfR XXI, section 2.1.3.1.1 | Please contact GLS Thermoplastic Elastomers for a copy of the BfR compliance letter. |
FDA 21 CFR 177.1210 | Please contact GLS Thermoplastic Elastomers for a copy of the FDA compliance letter. | |
Appearance | Clear/Transparent | |
Features | Good Colorability | |
Good Heat Aging Resistance | ||
Good Processability | ||
Ozone Resistant | ||
Forms | Pellets | |
Generic Material | TPE | |
Generic Name | Thermoplastic Elastomer (TPE) | |
Manufacturer / Supplier | GLS Thermoplastic Elastomers | |
Processing Method | Extrusion | |
Injection Molding | ||
Regional Availability | Asia Pacific | |
RoHS Compliance | RoHS Compliant | |
Suggested Max Regrind | 20% | |
Uses | Consumer Applications | |
Overmolding | ||
Personal Care | ||
Soft Touch Applications |