Category | Polymer , Film , Thermoplastic , Polyethylene (PE) , LDPE , Low Density Polyethylene (LDPE), Film Grade |
Manufacturer | Polimeri Europa (Former EniChem) |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Polimeri Europa Riblene® FF 22 Low Density Polyethylene - Blown Film Extrusion.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.921 g/cc | 0.921 g/cc | ISO 1183 |
Thickness | 40.0 - 150 microns | 1.57 - 5.91 mil | Recommended |
Melt Flow | 0.80 g/10 min @Load 2.16 kg, Temperature 190 °C |
0.80 g/10 min @Load 4.76 lb, Temperature 374 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Film Tensile Strength at Yield, MD | 10.0 MPa | 1450 psi | ISO 527-3 |
Film Tensile Strength at Yield, TD | 10.0 MPa | 1450 psi | ISO 527-3 |
Film Elongation at Break, MD | 400 % | 400 % | ISO 527-3 |
Film Elongation at Break, TD | 600 % | 600 % | ISO 527-3 |
Coefficient of Friction, Dynamic | 0.13 | 0.13 | ISO 8295 |
Elmendorf Tear Strength, MD | 3.057 g/micron | 77.65 g/mil | ISO 6383-2 |
Elmendorf Tear Strength, TD | 4.076 g/micron | 103.5 g/mil | ISO 6383-2 |
Dart Drop Test | 280 g | 0.617 lb | F50; ISO 7765-1 |
Film Tensile Strength at Break, MD | 25.0 MPa | 3630 psi | ISO 527-3 |
Film Tensile Strength at Break, TD | 22.0 MPa | 3190 psi | ISO 527-3 |
1% Secant Modulus, MD | 165 MPa | 23900 psi | ISO 527-3 |
1% Secant Modulus, TD | 185 MPa | 26800 psi | ISO 527-3 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 112 °C | 234 °F | Internal method |
Vicat Softening Point | 91.0 °C @Load 1.00 kg |
196 °F @Load 2.20 lb |
ISO 306/A |
Brittleness Temperature | <= -75.0 °C | <= -103 °F | ASTM D746 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Haze | 8.5 % | 8.5 % | ISO 14782 |
Gloss | 60 % | 60 % | 45°; ASTM D2457 |