Category | Polymer , Thermoplastic , Polyethylene (PE) , MDPE , Linear Medium Density Polyethylene (LMDPE), Film |
Manufacturer | Polimeri Europa (Former EniChem) |
Trade Name | Clearflex® H&T |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Polimeri Europa Clearflex® H&T FHH 508 Octene Copolymer Linear Medium Density Polyethylene.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.935 g/cc | 0.935 g/cc | ISO 1183 |
Thickness | 10.0 - 50.0 microns | 0.394 - 1.97 mil | Recommended |
Melt Flow | 1.5 g/10 min @Load 2.16 kg, Temperature 190 °C |
1.5 g/10 min @Load 4.76 lb, Temperature 374 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Film Tensile Strength at Yield, MD | 16.0 MPa | 2320 psi | ISO 527-3 |
Film Tensile Strength at Yield, TD | 18.0 MPa | 2610 psi | ISO 527-3 |
Film Elongation at Break, MD | 600 % | 600 % | ISO 527-3 |
Film Elongation at Break, TD | 900 % | 900 % | ISO 527-3 |
Coefficient of Friction, Dynamic | >= 0.50 | >= 0.50 | ISO 8295 |
Elmendorf Tear Strength, MD | 3.057 g/micron | 77.65 g/mil | ISO 6383-2 |
Elmendorf Tear Strength, TD | 13.247 g/micron | 336.47 g/mil | ISO 6383-2 |
Dart Drop Test | 70.0 g | 0.154 lb | F50; ISO 7765-1 |
Film Tensile Strength at Break, MD | 50.0 MPa | 7250 psi | ISO 527-3 |
Film Tensile Strength at Break, TD | 40.0 MPa | 5800 psi | ISO 527-3 |
1% Secant Modulus, MD | 430 MPa | 62400 psi | ISO 527-3 |
1% Secant Modulus, TD | 500 MPa | 72500 psi | ISO 527-3 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 127 °C | 261 °F | Internal method |
Vicat Softening Point | 117 °C @Load 1.00 kg |
243 °F @Load 2.20 lb |
ISO 306/A |
Brittleness Temperature | <= -70.0 °C | <= -94.0 °F | ASTM D746 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Haze | 13 % | 13 % | ISO 14782 |
Gloss | 60 % | 60 % | 45°; ASTM D2457 |
Transmission, Visible | 90 % | 90 % | clear; thickness not quantified |