Category | Polymer , Thermoplastic , Polyethylene (PE) , LDPE , Very Low Density Polyethylene (VLDPE) |
Manufacturer | Polimeri Europa (Former EniChem) |
Trade Name | Clearflex® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Polimeri Europa Clearflex® CL D0 Very Low Density Polyethylene.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.900 g/cc | 0.900 g/cc | ISO 1183 |
Thickness | 8.00 - 50.0 microns | 0.315 - 1.97 mil | Recommended |
Melt Flow | 3.0 g/10 min @Load 2.16 kg, Temperature 190 °C |
3.0 g/10 min @Load 4.76 lb, Temperature 374 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Film Tensile Strength at Yield, MD | 5.00 MPa | 725 psi | ISO 527-3 |
Film Tensile Strength at Yield, TD | 5.00 MPa | 725 psi | ISO 527-3 |
Film Elongation at Break, MD | 600 % | 600 % | ISO 527-3 |
Film Elongation at Break, TD | 800 % | 800 % | ISO 527-3 |
Coefficient of Friction, Dynamic | >= 0.50 | >= 0.50 | ISO 8295 |
Elmendorf Tear Strength, MD | 4.076 g/micron | 103.5 g/mil | ISO 6383-2 |
Elmendorf Tear Strength, TD | 8.3558 g/micron | 212.24 g/mil | ISO 6383-2 |
Dart Drop Test | 210 g | 0.463 lb | F50; ISO 7765-1 |
Film Tensile Strength at Break, MD | 31.0 MPa | 4500 psi | ISO 527-3 |
Film Tensile Strength at Break, TD | 26.0 MPa | 3770 psi | ISO 527-3 |
1% Secant Modulus, MD | 40.0 MPa | 5800 psi | ISO 527-3 |
1% Secant Modulus, TD | 50.0 MPa | 7250 psi | ISO 527-3 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 115 °C | 239 °F | Internal method |
Vicat Softening Point | 54.0 °C @Load 1.00 kg |
129 °F @Load 2.20 lb |
ISO 306/A |
Brittleness Temperature | <= -70.0 °C | <= -94.0 °F | ASTM D746 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Haze | 1.5 % | 1.5 % | ISO 14782 |
Gloss | 84 % | 84 % | 45°; ASTM D2457 |
Transmission, Visible | 90 % | 90 % | clear; thickness not quantified |