Category | Polymer , Thermoset , Phenolic |
Manufacturer | |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Plenco 5440 Black General Purpose Phenolic Molding Compound (discontinued **).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.40 g/cc | 0.0506 lb/in³ | ASTM D792 |
Apparent Bulk Density | 0.600 g/cc | 0.0217 lb/in³ | ASTM D1895 |
Water Absorption | 0.30 % | 0.30 % | ASTM D570 |
Linear Mold Shrinkage | 0.0060 cm/cm | 0.0060 in/in | Compression; ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Ultimate | 45.0 MPa | 6530 psi | ASTM D638 |
Flexural Yield Strength | 59.0 MPa | 8560 psi | ASTM D790 |
Flexural Modulus | 6.90 GPa | 1000 ksi | ASTM D790 |
Compressive Yield Strength | 207 MPa | 30000 psi | ASTM D695 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 177 °C | 351 °F | ASTM D648 |
UL RTI, Electrical | 150 °C @Thickness 1.47 mm |
302 °F @Thickness 0.0579 in |
|
UL RTI, Mechanical with Impact | 150 °C @Thickness 1.47 mm |
302 °F @Thickness 0.0579 in |
|
UL RTI, Mechanical without Impact | 150 °C @Thickness 1.47 mm |
302 °F @Thickness 0.0579 in |
|
Flammability, UL94 | V-0 @Thickness 3.05 mm |
V-0 @Thickness 0.120 in |
|
V-0 @Thickness 3.05 mm |
V-0 @Thickness 0.120 in |
||
Oxygen Index | 28.2 % | 28.2 % | ASTM D2863 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Electrical Resistivity | 2.00e+12 ohm-cm | 2.00e+12 ohm-cm | ASTM D257 |
Dielectric Constant | 5.4 @Frequency 1e+6 Hz |
5.4 @Frequency 1e+6 Hz |
ASTM D150 |
9.0 @Frequency 60 Hz |
9.0 @Frequency 60 Hz |
ASTM D150 | |
Dielectric Strength | 13.0 kV/mm | 330 kV/in | ASTM D149 |
Dissipation Factor | 0.050 @Frequency 1e+6 Hz |
0.050 @Frequency 1e+6 Hz |
ASTM D150 |
0.20 @Frequency 60 Hz |
0.20 @Frequency 60 Hz |
ASTM D150 | |
Comparative Tracking Index | 210 V | 210 V | UL 746 |