Category | Metal , Ferrous Metal , Alloy Steel , Low Alloy Steel |
Manufacturer | PSM Industries |
Trade Name | PolyAlloys |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PSM Industries PolyAlloys MIM-2200 sintered Low Alloy Steel.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.60 g/cc | 0.275 lb/in³ |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell B | 45 | 45 | Macro |
Tensile Strength, Ultimate | >= 255 MPa | >= 37000 psi | |
290 MPa | 42000 psi | Typical | |
Tensile Strength, Yield | >= 110 MPa @Strain 0.200 % |
>= 16000 psi @Strain 0.200 % |
|
124 MPa @Strain 0.200 % |
18000 psi @Strain 0.200 % |
||
Elongation at Yield | >= 20 % | >= 20 % | in 1 in. |
40 % | 40 % | in 1 in.; Typical | |
Modulus of Elasticity | 193 GPa | 28000 ksi | |
Charpy Impact, Unnotched | 136 J | 100 ft-lb |