Category | Polymer , Thermoplastic , Polyphenylene Ether/PPO , Polyphenylene Ether, Impact Grade |
Manufacturer | |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Overview of materials for Polyphenylene Ether, Impact Grade.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.04 - 1.24 g/cc | 0.0376 - 0.0448 lb/in³ | Average value: 1.10 g/cc Grade Count:8 |
Water Absorption | 0.0700 - 0.100 % | 0.0700 - 0.100 % | Average value: 0.0850 % Grade Count:4 |
Linear Mold Shrinkage | 0.00500 - 0.00700 cm/cm | 0.00500 - 0.00700 in/in | Average value: 0.00600 cm/cm Grade Count:8 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Ultimate | 34.5 - 74.0 MPa | 5000 - 10700 psi | Average value: 54.2 MPa Grade Count:7 |
Tensile Strength, Yield | 34.5 - 46.9 MPa | 5000 - 6800 psi | Average value: 42.1 MPa Grade Count:3 |
Elongation at Break | 30.0 - 70.0 % | 30.0 - 70.0 % | Average value: 50.0 % Grade Count:3 |
Flexural Yield Strength | 48.3 - 110 MPa | 7000 - 16000 psi | Average value: 84.8 MPa Grade Count:6 |
Flexural Modulus | 1.76 - 3.40 GPa | 255 - 493 ksi | Average value: 2.41 GPa Grade Count:8 |
Izod Impact, Notched | 1.55 - 4.27 J/cm | 2.90 - 8.00 ft-lb/in | Average value: 2.82 J/cm Grade Count:8 |
1.86865 - 2.6695 J/cm @Temperature -40.0 - -17.8 °C |
3.50075 - 5.0011 ft-lb/in @Temperature -40.0 - 0.000 °F |
Average value: 2.22 J/cm Grade Count:2 | |
Izod Impact, Notched (ISO) | 14.7 - 14.7 kJ/m² @Temperature -30.0 - -30.0 °C |
6.99 - 6.99 ft-lb/in² @Temperature -22.0 - -22.0 °F |
Average value: 14.7 kJ/m² Grade Count:1 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 98.9 - 157 °C | 210 - 315 °F | Average value: 122 °C Grade Count:5 |
Deflection Temperature at 1.8 MPa (264 psi) | 93.3 - 149 °C | 200 - 300 °F | Average value: 110 °C Grade Count:8 |