Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, Unreinforced |
Manufacturer | Omnia Plastica s.p.a. |
Trade Name | Omniamid |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Omnia Plastica Omniamid PA 6 - Akulon 6 - Dry.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.14 g/cc | 0.0412 lb/in³ | ISO.1183 DIN.53479 |
Moisture Absorption at Equilibrium | 2.8 % | 2.8 % | 50% relative humidity |
Water Absorption at Saturation | 9.0 % | 9.0 % | 23°C |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell M | 85 | 85 | dry sample; ISO2039.2 |
Ball Indentation Hardness | 155 MPa | 22500 psi | ISO2039.1 DIN.53456 |
Tensile Strength at Break | 80.0 MPa | 11600 psi | ISO.527 DIN.53455 |
Elongation at Break | 60 % | 60 % | ISO.527 DIN.53455 |
Tensile Modulus | 3.00 GPa | 435 ksi | ISO.527 DIN.53455 |
Compressive Strength | 18.0 MPa | 2610 psi | 1% strain over 1000 hours; ISO.899 DIN.53444 |
Charpy Impact Unnotched | NB | NB | 7.5 J; ISO.R179 DIN.53453 |
Charpy Impact, Notched | 0.500 J/cm² | 2.38 ft-lb/in² | ISO179/3C DIN.53453 |
Coefficient of Friction, Dynamic | 0.42 | 0.42 | on dry ground steel; load =0.05MPa; speed =0.6 m/s |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 90.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
50.0 µin/in-°F @Temperature 73.4 - 140 °F |
|
Thermal Conductivity | 0.250 W/m-K | 1.74 BTU-in/hr-ft²-°F | DIN.52612 |
Melting Point | 220 °C | 428 °F | |
Maximum Service Temperature, Air | 88.0 °C | 190 °F | Maximum operating temperature continuously for 5000 hours based on a tensile stress of 50% at 23° C. |
150 °C | 302 °F | short period, no load | |
Deflection Temperature at 1.8 MPa (264 psi) | 83.0 °C | 181 °F | ISO.75 DIN.53461 |
Minimum Service Temperature, Air | -40.0 °C | -40.0 °F | impact conditions and heavy loads not considered |
Flammability, UL94 | HB @Thickness 3.00 mm |
HB @Thickness 0.118 in |
|
V-2 @Thickness 6.00 mm |
V-2 @Thickness 0.236 in |
||
Oxygen Index | 24 % | 24 % | ISO.4589 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+12 ohm-cm | 1.00e+12 ohm-cm | ISO.93 DIN.53482 |
Dielectric Constant | 3.6 @Frequency 1e+6 Hz |
3.6 @Frequency 1e+6 Hz |
ISO.250 DIN.53483 |
Dielectric Strength | 25.0 kV/mm | 635 kV/in | ISO.243 DIN.53481 |
Dissipation Factor | 0.060 @Frequency 1e+6 Hz |
0.060 @Frequency 1e+6 Hz |
ISO.250 DIN.53483 |