Category | Polymer , Film , Thermoplastic , Polyethylene (PE) , LLDPE , Linear Low Density Polyethylene (LLDPE)/Butene, Film |
Manufacturer | NOVA Chemicals |
Trade Name | Novapol® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | NOVA Chemicals Novapol® PF-Y821-BP Butene LLDPE Film Resin.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.921 g/cc | 0.0333 lb/in³ | ASTM D792 |
Thickness | 38.1 microns | 1.50 mil | |
Melt Flow | 0.80 g/10 min @Load 2.16 kg, Temperature 190 °C |
0.80 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Film Tensile Strength at Yield, MD | 10.0 MPa | 1450 psi | ASTM D882 |
Film Tensile Strength at Yield, TD | 10.0 MPa | 1450 psi | ASTM D882 |
Film Elongation at Break, MD | 660 % | 660 % | ASTM D882 |
Film Elongation at Break, TD | 730 % | 730 % | ASTM D882 |
Secant Modulus, MD | 0.190 GPa | 27.6 ksi | ASTM D882 |
Secant Modulus, TD | 0.230 GPa | 33.4 ksi | ASTM D882 |
Coefficient of Friction | <= 0.25 | <= 0.25 | ASTM D1894 |
Elmendorf Tear Strength, MD | 5.10 g/micron | 130 g/mil | ASTM D1922 |
Elmendorf Tear Strength, TD | 10.2 g/micron | 259 g/mil | ASTM D1922 |
Dart Drop | 3.70 g/micron | 94.0 g/mil | F 50; ASTM D1709/A |
Film Tensile Strength at Break, MD | 30.0 MPa | 4350 psi | ASTM D882 |
Film Tensile Strength at Break, TD | 25.0 MPa | 3630 psi | ASTM D882 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Haze | 11 % @Thickness 0.0250 mm |
11 % @Thickness 0.000984 in |
ASTM D1003 |
Gloss | 57 % | 57 % | 45°; 1 mil; ASTM D1894 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 195 - 220 °C | 383 - 428 °F |