Category | Polymer , Film , Thermoplastic , Polyethylene (PE) , LLDPE , Linear Low Density Polyethylene (LLDPE)/Butene, Film |
Manufacturer | NOVA Chemicals |
Trade Name | Novapol® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | NOVA Chemicals Novapol® PF-0218-D Butene LLDPE Film Resin.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.918 g/cc | 0.0332 lb/in³ | ASTM D792 |
Thickness | 38.1 microns | 1.50 mil | |
Melt Flow | 2.0 g/10 min @Load 2.16 kg, Temperature 190 °C |
2.0 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Film Tensile Strength at Yield, MD | 10.0 MPa | 1450 psi | ASTM D882 |
Film Tensile Strength at Yield, TD | 9.00 MPa | 1310 psi | ASTM D882 |
Film Elongation at Break, MD | 690 % | 690 % | ASTM D882 |
Film Elongation at Break, TD | 740 % | 740 % | ASTM D882 |
Secant Modulus, MD | 0.180 GPa | 26.1 ksi | ASTM D882 |
Secant Modulus, TD | 0.200 GPa | 29.0 ksi | ASTM D882 |
Coefficient of Friction | <= 0.20 | <= 0.20 | ASTM D1894 |
Elmendorf Tear Strength, MD | 3.50 g/micron | 88.9 g/mil | ASTM D1922 |
Elmendorf Tear Strength, TD | 10.6 g/micron | 269 g/mil | ASTM D1922 |
Dart Drop | 3.00 g/micron | 76.2 g/mil | F 50; ASTM D1709/A |
Film Tensile Strength at Break, MD | 30.0 MPa | 4350 psi | ASTM D882 |
Film Tensile Strength at Break, TD | 25.0 MPa | 3630 psi | ASTM D882 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Haze | 20 % @Thickness 0.0250 mm |
20 % @Thickness 0.000984 in |
ASTM D1003 |
Gloss | 35 % | 35 % | 45°; 1 mil; ASTM D1894 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 195 - 205 °C | 383 - 401 °F |