Category | Polymer , Renewable/Recycled Polymer , Thermoplastic , ABS Polymer , Polycarbonate/ABS Alloy, Unreinforced , Polycarbonate (PC) |
Manufacturer | Lucent Polymers |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lucent Polymers PC/ABS-0406 Polycarbonate+ABS, Injection Grade.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.14 g/cc | 1.14 g/cc | ASTM D792 |
Linear Mold Shrinkage, Flow | 0.0060 cm/cm @Thickness 3.17 mm |
0.0060 in/in @Thickness 0.125 in |
1/8" Section |
Melt Flow | 6.0 g/10 min @Load 5.00 kg, Temperature 260 °C |
6.0 g/10 min @Load 11.0 lb, Temperature 500 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 55.17 MPa | 8002 psi | ASTM D638 |
Elongation at Break | >= 140 % | >= 140 % | ASTM D638 |
Flexural Strength | 84.14 MPa | 12200 psi | ASTM D790 |
Flexural Modulus | 2.310 GPa | 335.1 ksi | ASTM D790 |
Izod Impact, Notched | 2.14 J/cm @Thickness 3.17 mm |
4.00 ft-lb/in @Thickness 0.125 in |
ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 107.22 °C | 225.00 °F | ASTM D648 |