Category | Polymer , Adhesive , Thermoset , Epoxy , Epoxy Adhesive |
Manufacturer | Lord Adhesives |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lord Adhesives 320 / 322 Epoxy Adhesive.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.23 - 1.26 g/cc | 0.0444 - 0.0455 lb/in³ | 322 Hardener |
1.50 - 1.55 g/cc | 0.0542 - 0.0560 lb/in³ | 320 Resin | |
Solids Content | 100 % | 100 % | |
Brookfield Viscosity | 300000 - 1.00e+6 cP @Temperature 25.0 °C |
300000 - 1.00e+6 cP @Temperature 77.0 °F |
320 Resin; HBF, Helipath @ 5rpm, T-Bar Spindle D |
450000 - 2.00e+6 cP @Temperature 25.0 °C |
450000 - 2.00e+6 cP @Temperature 77.0 °F |
322 Hardener; HBF, Helipath @ 5rpm, T-Bar Spindle E |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 30.6 MPa | 4440 psi | ASTM D882-83A (mod) |
Elongation at Break | 3.0 % | 3.0 % | ASTM D882-83A (mod) |
Modulus of Elasticity | 1.59 GPa | 230 ksi | ASTM D882-83A (mod) |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Glass Transition Temp, Tg | 80.0 °C | 176 °F | ASTM E1640-99 (by DMA) |
Flash Point | >= 93.0 °C | >= 199 °F | 320 Resin; Closed Cup |
>= 93.0 °C | >= 199 °F | 322 Hardener; Closed Cup |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Cure Time | 1440 min @Temperature >=18.0 °C |
24.0 hour @Temperature >=64.4 °F |
|
Pot Life | 20 - 40 min @Temperature 24.0 °C |
20 - 40 min @Temperature 75.2 °F |
54g mass |
Shelf Life | 12.0 Month @Temperature 21.0 - 27.0 °C |
12.0 Month @Temperature 69.8 - 80.6 °F |
|
12.0 Month @Temperature 21.0 - 27.0 °C |
12.0 Month @Temperature 69.8 - 80.6 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Gray | 322 Hardener |
Gray | Mixed | |
Off-white | 320 Resin | |
Consistency | Paste | 320 Resin |
Paste | 322 Hardener | |
Paste | Mixed | |
Mix Ratio | 1.2:1 | by weight; general purpose (-40 to 400ºF) |
1:1 | by volume; general purpose (-40 to 400ºF) |