Category | Polymer , Thermoplastic , Polycarbonate (PC) , Polycarbonate/Polybutylene Terephthalate (PBT) Blend, Unreinforced , Polyester, TP , Polybutylene Terephthalate (PBT) |
Manufacturer | Lanxess |
Trade Name | Pocan® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lanxess Pocan® KU 2-7604 000000 PBT+PC.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.30 g/cc | 0.0470 lb/in³ | ISO 1183 |
Water Absorption | 0.30 % | 0.30 % | Test Sim. to ISO 62 |
Moisture Absorption at Equilibrium | 0.10 % | 0.10 % | 23°C/50% R.H.; Test Sim. to ISO 62 |
Linear Mold Shrinkage, Flow | 0.0080 cm/cm | 0.0080 in/in | ISO 294-4, 2577 |
Linear Mold Shrinkage, Transverse | 0.0090 cm/cm | 0.0090 in/in | ISO 294-4, 2577 |
Melt Flow | 26 g/10 min @Load 5.00 kg, Temperature 260 °C |
26 g/10 min @Load 11.0 lb, Temperature 500 °F |
Estimated using room temperature density; ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 37.0 MPa | 5370 psi | ISO 527-1/-2 |
Tensile Strength, Yield | 45.0 MPa | 6530 psi | ISO 527-1/-2 |
Elongation at Break | 14 % | 14 % | Nominal; ISO 527-1/-2 |
Elongation at Yield | 3.5 % | 3.5 % | ISO 527-1/-2 |
Tensile Modulus | 2.00 GPa | 290 ksi | ISO 527-1/-2 |
Charpy Impact Unnotched | NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
ISO 179/1eU |
NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
ISO 179/1eU |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 100 µm/m-°C | 55.6 µin/in-°F | ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 110 µm/m-°C | 61.1 µin/in-°F | ISO 11359-1/-2 |
Melting Point | 225 °C | 437 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 102 °C | 216 °F | ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 80.0 °C | 176 °F | ISO 75-1/-2 |
Flammability, UL94 | V-0 @Thickness 0.800 mm |
V-0 @Thickness 0.0315 in |
IEC 60695-11-10 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 260 °C | 500 °F | Injection Molding; ISO 294 |
Mold Temperature | 80.0 °C | 176 °F | Injection Molding; ISO 10724 |
Descriptive Properties | Value | Comments |
---|---|---|
Form | Pellets | |
ISO Shortname | ISO 7792-1-PBT+PC,GFHLMPR,11-020; ISO 1043-(PBT+PC) FR(17) | |
Processing | Injection molding | |
Region | Asia Pacific | |
Europe | ||
Near East/Africa | ||
North America | ||
South and Central America |