| Category | Polymer , Thermoplastic , Polyphenylene Sulfide (PPS) |
| Manufacturer | |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | LNP Thermocomp® OF-1006 Polyphenylene Sulfide, Glass Fiber Reinforcement
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.58 g/cc | 1.58 g/cc | Method A; ASTM D792 |
| Linear Mold Shrinkage | 0.0010 - 0.0030 cm/cm | 0.0010 - 0.0030 in/in | ASTM D955 |
| Linear Mold Shrinkage, Transverse | 0.0040 - 0.0070 cm/cm | 0.0040 - 0.0070 in/in | ASTM D955 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 130 MPa | 18900 psi | ASTM D638 |
| Elongation at Break | 1.3 % | 1.3 % | ASTM D638 |
| Tensile Modulus | 12.7 GPa | 1840 ksi | ASTM D638 |
| Flexural Strength | 193 MPa | 28000 psi | ASTM D790 |
| Flexural Modulus | 11.3 GPa | 1640 ksi | ASTM D790 |
| Izod Impact, Notched | 0.694 J/cm @Thickness 3.18 mm |
1.30 ft-lb/in @Thickness 0.125 in |
ASTM D256 |
| Izod Impact, Unnotched | 4.06 J/cm @Thickness 3.18 mm |
7.61 ft-lb/in @Thickness 0.125 in |
ASTM D256 |
| Izod Impact, Notched (ISO) | 9.70 kJ/m² | 4.62 ft-lb/in² | ISO 180 |
| Izod Impact, Unnotched (ISO) | 31.2 kJ/m² | 14.8 ft-lb/in² | ISO 180 |
| Falling Dart Impact | 8.70 J | 6.42 ft-lb | ASTM D3763 |
| Impact Test | 2.66 J | 1.96 ft-lb | Multi-Axial Instrumented Impact Energy; ISO 6603-2 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 23.0 µm/m-°C @Temperature 20.0 °C |
12.8 µin/in-°F @Temperature 68.0 °F |
TMA; ASTM E831 |
| CTE, linear, Transverse to Flow | 45.0 µm/m-°C @Temperature 20.0 °C |
25.0 µin/in-°F @Temperature 68.0 °F |
TMA; ASTM E831 |
| Deflection Temperature at 1.8 MPa (264 psi) | 268 °C | 514 °F | Unannealed; ASTM D648 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 316 - 321 °C | 601 - 610 °F | |
| Mold Temperature | 135 - 163 °C | 275 - 325 °F | |
| Drying Temperature | 121 - 149 °C | 250 - 300 °F | |
| Dry Time | 4 hour | 4 hour | |
| Back Pressure | 0.172 - 0.345 MPa | 24.9 - 50.0 psi |