Category | Metal , Nonferrous Metal , Refractory Metal , Pure Element |
Manufacturer | H.C. Starck |
Trade Name | NRC® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | H.C. Starck NRC® 4N (UNS R05200) Electron Beam Melted Tantalum.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 16.6 g/cc | 16.6 g/cc |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell B | 25 - 65 | 25 - 65 | hardness as annealed, typical |
Hardness, Vickers | 80 - 120 | 80 - 120 | hardness as annealed, typical |
Tensile Strength, Ultimate | 241 - 310 MPa | 35000 - 45000 psi | typical |
Tensile Strength, Yield | 138 - 207 MPa | 20000 - 30000 psi | typical |
Modulus of Elasticity | 186 GPa | 27000 ksi |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 6.48 µm/m-°C @Temperature 20.0 - 500 °C |
3.60 µin/in-°F @Temperature 68.0 - 932 °F |
|
Specific Heat Capacity | 0.141 J/g-°C @Temperature 100 °C |
0.0336 BTU/lb-°F @Temperature 212 °F |
|
Thermal Conductivity | 55.3 W/m-K @Temperature 20.0 - 100 °C |
384 BTU-in/hr-ft²-°F @Temperature 68.0 - 212 °F |
|
Melting Point | 2996 °C | 5425 °F |
Component Elements Properties | Metric | English | Comments |
---|---|---|---|
Aluminum, Al | <= 0.00010 % | <= 0.00010 % | |
Cadmium, Cd | <= 0.00010 % | <= 0.00010 % | |
Calcium, Ca | <= 0.00010 % | <= 0.00010 % | |
Carbon, C | <= 0.0040 % | <= 0.0040 % | |
Chlorine, Cl | <= 0.00010 % | <= 0.00010 % | |
Chromium, Cr | <= 0.00010 % | <= 0.00010 % | |
Cobalt, Co | <= 0.00010 % | <= 0.00010 % | |
Copper, Cu | <= 0.00010 % | <= 0.00010 % | |
Hafnium, Hf | <= 0.00010 % | <= 0.00010 % | |
Hydrogen, H | <= 0.0010 % | <= 0.0010 % | |
Iron, Fe | <= 0.00010 % | <= 0.00010 % | |
Lead, Pb | <= 0.00010 % | <= 0.00010 % | |
Lithium, Li | <= 0.00010 % | <= 0.00010 % | |
Magnesium, Mg | <= 0.00010 % | <= 0.00010 % | |
Manganese, Mn | <= 0.00010 % | <= 0.00010 % | |
Molybdenum, Mo | <= 0.0030 % | <= 0.0030 % | |
Nickel, Ni | <= 0.00010 % | <= 0.00010 % | |
Niobium, Nb (Columbium, Cb) | <= 0.0080 % | <= 0.0080 % | |
Nitrogen, N | <= 0.0040 % | <= 0.0040 % | |
Other, each | <= 0.00010 % | <= 0.00010 % | |
Oxygen, O | <= 0.010 % | <= 0.010 % | |
Potassium, K | <= 0.00010 % | <= 0.00010 % | |
Silicon, Si | <= 0.00010 % | <= 0.00010 % | |
Sodium, Na | <= 0.00010 % | <= 0.00010 % | |
Sulfur, S | <= 0.00010 % | <= 0.00010 % | |
Tantalum, Ta | >= 99.99 % | >= 99.99 % | Balance |
Thorium, Th | <= 5.0e-7 % | <= 5.0e-7 % | |
Tin, Sn | <= 0.00010 % | <= 0.00010 % | |
Titanium, Ti | <= 0.00010 % | <= 0.00010 % | |
Tungsten, W | <= 0.0080 % | <= 0.0080 % | |
Uranium, U | <= 5.0e-7 % | <= 5.0e-7 % | |
Vanadium, V | <= 0.00010 % | <= 0.00010 % | |
Yttrium, Y | <= 0.00010 % | <= 0.00010 % | |
Zinc, Zn | <= 0.00010 % | <= 0.00010 % | |
Zirconium, Zr | <= 0.00010 % | <= 0.00010 % |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 0.0000147 ohm-cm @Temperature 0.000 - 100 °C |
0.0000147 ohm-cm @Temperature 32.0 - 212 °F |
Chemical Properties | Metric | English | Comments |
---|---|---|---|
Atomic Mass | 180.95 | 180.95 | |
Atomic Number | 73 | 73 | |
Thermal Neutron Cross Section | 21.3 barns/atom | 21.3 barns/atom |
Descriptive Properties | Value | Comments |
---|---|---|
Total Metallic Content | <0.01% |