Category | Polymer , Thermoplastic , Polyethylene (PE) , LLDPE |
Manufacturer | Exxon Chemical |
Trade Name | LLDPE |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | ExxonMobil LLDPE LL 6407.67 Linear Low Density Polyethylene Resin.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.936 g/cc | 0.0338 lb/in³ | ExxonMobil method |
ESCR 10% Igepal® | 240 hour | 240 hour | F50; ASTM D1693B |
Melt Flow | 6.8 g/10 min @Load 2.16 kg, Temperature 190 °C |
6.8 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 17.2 MPa | 2500 psi | ASTM D638 |
Elongation at Break | 1100 % | 1100 % | ASTM D638 |
Flexural Modulus | 0.641 GPa | 93.0 ksi | 2% Secant; ASTM D638 |
Flexural Modulus, 1% Secant | 758 MPa | 110000 psi | ASTM D638 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | <= 261 °C | <= 502 °F | Peak Melting Point; ExxonMobil method |