Category | Polymer , Thermoset , Rubber or Thermoset Elastomer (TSE) |
Manufacturer | Exxon Chemical |
Trade Name | Exxon™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | ExxonMobil Exxon™ 65 Low Mooney Grade.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.920 g/cc | 0.0332 lb/in³ | |
Mooney Viscosity | 29 - 35 @Temperature 125 °C |
29 - 35 @Temperature 257 °F |
ML 1 + 8; ASTM D1646 |
32 @Temperature 125 °C |
32 @Temperature 257 °F |
ML 1 + 8, Target; ASTM D1646 | |
Collected Volatile Condensable Material | <= 0.30 % | <= 0.30 % |
Descriptive Properties | Value | Comments |
---|---|---|
Antioxidant | >0.03% | |
Unsaturation | 0.85-1.25% | mol. % |
1.05% | mol. %, Target |