Category | Polymer , Thermoplastic , Polyethylene (PE) , HDPE , High Density Polyethylene (HDPE), Glass fiber Filled |
Manufacturer | Eurostar Engineering Plastics |
Trade Name | Starglas |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Eurostar Starglas FF004 HDPE, Glass Fiber Filled.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.10 g/cc | 0.0397 lb/in³ | ISO 1183 |
Water Absorption | 0.010 % @Temperature 23.0 °C, Time 86400 sec |
0.010 % @Temperature 73.4 °F, Time 24.0 hour |
ISO 62-1 |
Linear Mold Shrinkage, Flow | 0.014 cm/cm @Thickness 4.00 mm |
0.014 in/in @Thickness 0.157 in |
E2P method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 46.0 MPa | 6670 psi | 5 mm/min; ISO 527 |
Elongation at Yield | 5.0 % | 5.0 % | 5 mm/min; ISO 527 |
Tensile Modulus | 3.50 GPa | 508 ksi | 1 mm/min; ISO 527 |
Flexural Yield Strength | 60.0 MPa | 8700 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 3.10 GPa | 450 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 11.0 kJ/m² | 5.23 ft-lb/in² | 80x10x4; ISO 180/1A |
Izod Impact, Unnotched (ISO) | 35.0 kJ/m² | 16.7 ft-lb/in² | 80x10x4; ISO 180/1U |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 45.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
25.0 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
CTE, linear, Transverse to Flow | 162 µm/m-°C @Temperature 23.0 - 60.0 °C |
90.0 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 88.0 °C | 190 °F | Flatw 80x10x4, sp=64 mm; ISO 75/Af |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 195 - 205 °C | 383 - 401 °F | |
Zone 2 | 210 - 220 °C | 410 - 428 °F | |
Zone 3 | 220 - 230 °C | 428 - 446 °F | |
Melt Temperature | 230 °C | 446 °F | |
Mold Temperature | 40.0 - 55.0 °C | 104 - 131 °F | |
Drying Temperature | 80.0 °C @Time 7200 sec |
176 °F @Time 2.00 hour |