Category | Polymer , Thermoplastic , Polyethylene (PE) , HDPE , High Density Polyethylene (HDPE), Glass fiber Filled |
Manufacturer | Eurostar Engineering Plastics |
Trade Name | Starglas |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Eurostar Starglas FF001 HDPE, Glass Fiber Filled.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.00 g/cc | 0.0361 lb/in³ | ISO 1183 |
Moisture Absorption | 0.000 % @Temperature 23.0 °C |
0.000 % @Temperature 73.4 °F |
50% RH; ISO 62 |
Linear Mold Shrinkage, Flow | 0.0070 cm/cm @Thickness 4.00 mm |
0.0070 in/in @Thickness 0.157 in |
E2P method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 28.0 MPa | 4060 psi | 5 mm/min; ISO 527 |
Elongation at Yield | 3.6 % | 3.6 % | 5 mm/min; ISO 527 |
Tensile Modulus | 1.70 GPa | 247 ksi | 1 mm/min; ISO 527 |
Flexural Yield Strength | 36.0 MPa | 5220 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 1.50 GPa | 218 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 5.00 kJ/m² | 2.38 ft-lb/in² | 80x10x4; ISO 180/1A |
Izod Impact, Unnotched (ISO) | 25.0 kJ/m² | 11.9 ft-lb/in² | 80x10x4; ISO 180/1U |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 62.0 °C | 144 °F | Flatw 80x10x4, sp=64 mm; ISO 75/Af |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 195 - 205 °C | 383 - 401 °F | |
Zone 2 | 210 - 220 °C | 410 - 428 °F | |
Zone 3 | 220 - 230 °C | 428 - 446 °F | |
Melt Temperature | 230 °C | 446 °F | |
Mold Temperature | 40.0 - 55.0 °C | 104 - 131 °F | |
Drying Temperature | 80.0 °C @Time 7200 sec |
176 °F @Time 2.00 hour |