Category | Polymer , Thermoplastic , Polyester, TP , Polytrimethylene Terephthalate (PTT) |
Manufacturer | DuPont Performance Polymers |
Trade Name | Sorona® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DuPont Performance Polymers Sorona® 3030G BK001 Polytrimethylene Terephthalate (PTT) (Unverified Data**)&.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.56 g/cc | 0.0564 lb/in³ | ISO 1183 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 142 MPa | 20600 psi | ISO 527-1/-2 |
Elongation at Break | 2.0 % | 2.0 % | ISO 527-1/-2 |
Tensile Modulus | 10.6 GPa | 1540 ksi | ISO 527-1/-2 |
Flexural Strength | 215 MPa | 31200 psi | ISO 178 |
Flexural Modulus | 9.40 GPa | 1360 ksi | ISO 178 |
Charpy Impact Unnotched | 4.50 J/cm² | 21.4 ft-lb/in² | ISO 179/1eU |
Charpy Impact, Notched | 0.700 J/cm² | 3.33 ft-lb/in² | ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 227 °C | 441 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 226 °C | 439 °F | ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 205 °C | 401 °F | ISO 75-1/-2 |
Flammability, UL94 | HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
IEC 60695-11-10 |
HB @Thickness 0.800 mm |
HB @Thickness 0.0315 in |
IEC 60695-11-10 | |
Oxygen Index | 21 % | 21 % | ISO 4589-1/-2 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | IEC 60093 |
Surface Resistance | 3.00e+14 ohm | 3.00e+14 ohm | IEC 60093 |
Dielectric Constant | 4.1 @Frequency 1.00e+6 Hz |
4.1 @Frequency 1.00e+6 Hz |
IEC 60250 |
4.3 @Frequency 100 Hz |
4.3 @Frequency 100 Hz |
IEC 60250 | |
Dielectric Strength | 32.0 kV/mm | 813 kV/in | IEC 60243-1 |
Dissipation Factor | 0.0015 @Frequency 100 Hz |
0.0015 @Frequency 100 Hz |
IEC 60250 |
0.0155 @Frequency 1.00e+6 Hz |
0.0155 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Comparative Tracking Index | 350 V | 350 V | IEC 60112 |
Descriptive Properties | Value | Comments |
---|---|---|
Part Marking Code | >PTT-GF30< | ISO 11469 |
Processing | Injection Moulding | |
Regional Availability | Asia Pacific | |
Europe | ||
Global | ||
Near East/Africa | ||
North America | ||
South and Central America | ||
Resin Identification | PTT-GF30 |