Category | Polymer , Thermoset , Fluoropolymer, TS , Thermoset Fluoroelastomer , Rubber or Thermoset Elastomer (TSE) |
Manufacturer | DuPont Performance Polymers (Former DuPont Elastomers) |
Trade Name | Kalrez® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DuPont Performance Polymers Kalrez® Spectrum™ 0040 Fluoroelastomer.pdf |
Price | EMAIL US sales@lookpolymers.com |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 70 | 70 | ASTM D2240 |
Tensile Strength at Break | 8.96 MPa | 1300 psi | ASTM D412 |
Elongation at Break | 170 % | 170 % | ASTM D412 |
100% Modulus | 0.00517 GPa | 0.750 ksi | ASTM D412 |
Compression Set | 41 % @Temperature 200 °C, Time 252000 sec |
41 % @Temperature 392 °F, Time 70.0 hour |
ASTM D395B |
57 % @Temperature 200 °C, Time 1.21e+6 sec |
57 % @Temperature 392 °F, Time 336 hour |
ASTM D395B | |
62 % @Temperature 200 °C, Time 2.42e+6 sec |
62 % @Temperature 392 °F, Time 672 hour |
ASTM D395B |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 220 °C | 428 °F | DuPont Test Method |
Minimum Service Temperature, Air | -42.0 °C | -43.6 °F | DuPont Test Method |
-17.0 °C | 1.40 °F | Retraction Temperature, Tr10; ASTM D1329 | |
Glass Transition Temp, Tg | -27.0 °C | -16.6 °F | DuPont Test Method |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Black |