| Category | Polymer , Thermoplastic , Acetal (POM) , Acetal Homopolymer, Unreinforced |
| Manufacturer | DuPont Performance Polymers |
| Trade Name | Delrin® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | DuPont Performance Polymers Delrin® 527UVE NC010 Acetal (POM)
(Unverified Data**).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.42 g/cc | 0.0513 lb/in³ | ISO 1183 |
| Linear Mold Shrinkage, Flow | 0.020 cm/cm | 0.020 in/in | ISO 294-4 2577 |
| Linear Mold Shrinkage, Transverse | 0.019 cm/cm | 0.019 in/in | ISO 294-4 2577 |
| Melt Flow | 13 g/10 min @Load 2.16 kg, Temperature 190 °C |
13 g/10 min @Load 4.76 lb, Temperature 374 °F |
cm³/10min; ISO 1133 |
| 15 g/10 min @Load 2.16 kg, Temperature 190 °C |
15 g/10 min @Load 4.76 lb, Temperature 374 °F |
ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 72.0 MPa | 10400 psi | ISO 527-1/-2 |
| Elongation at Break | 27 % | 27 % | Nominal; ISO 527-1/-2 |
| Elongation at Yield | 17 % | 17 % | ISO 527-1/-2 |
| Tensile Modulus | 3.10 GPa | 450 ksi | ISO 527-1/-2 |
| Flexural Modulus | 3.00 GPa | 435 ksi | ISO 178 |
| Charpy Impact Unnotched | 28.0 J/cm² | 133 ft-lb/in² | ISO 179/1eU |
| 27.0 J/cm² @Temperature -30.0 °C |
128 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eU | |
| Charpy Impact, Notched | 0.900 J/cm² | 4.28 ft-lb/in² | ISO 179/1eA |
| 0.800 J/cm² @Temperature -30.0 °C |
3.81 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 110 µm/m-°C | 61.1 µin/in-°F | ISO 11359-1/-2 |
| CTE, linear, Transverse to Flow | 110 µm/m-°C | 61.1 µin/in-°F | ISO 11359-1/-2 |
| Melting Point | 178 °C | 352 °F | 10°C/min; ISO 11357-1/-3 |
| Deflection Temperature at 0.46 MPa (66 psi) | 165 °C | 329 °F | ISO 75-1/-2 |
| Deflection Temperature at 1.8 MPa (264 psi) | 93.0 °C | 199 °F | ISO 75-1/-2 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Additives | Release agent | |
| Delivery Form | Pellets | |
| Emissions | <2 mg/kg | VDA 275 |
| Part Marking Code | >POM< | ISO 11469 |
| Processing | Injection Moulding | |
| Regional Availability | Asia Pacific | |
| Europe | ||
| Global | ||
| Near East/Africa | ||
| North America | ||
| South and Central America | ||
| Resin Identification | POM | ISO 1043 |
| Special Characteristics | Light stabilised or stable to light | |
| U.V. stabilised or stable to weather |