| Category | Polymer , Thermoset , Composite SMC , Vinyl Ester , Vinyl Ester Sheet Molding Compound |
| Manufacturer | |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Budd DSM-949, Diesel Grade SMC, Vinyl Ester, Black
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.70 g/cc | 0.0614 lb/in³ | |
| Water Absorption | <= 0.35 % | <= 0.35 % | ASTM D570-63 |
| Linear Mold Shrinkage | 0.00050 cm/cm | 0.00050 in/in |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Barcol | 55 - 65 | 55 - 65 | ASTM D2583 |
| Tensile Strength, Ultimate | 75.0 - 105 MPa | 10900 - 15200 psi | ASTM D638-68 |
| Flexural Yield Strength | 190 MPa | 27600 psi | ASTM D790-70 |
| Flexural Modulus | 9.70 - 12.4 GPa | 1410 - 1800 ksi | ASTM D790-70 |
| Izod Impact, Notched | 8.50 J/cm | 15.9 ft-lb/in | ASTM D256-70 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 17.5 µm/m-°C @Temperature 23.0 - 150 °C |
9.72 µin/in-°F @Temperature 73.4 - 302 °F |
|
| Deflection Temperature at 1.8 MPa (264 psi) | >= 235 °C | >= 455 °F | ASTM D648-61 |