Category | Polymer , Film , Thermoplastic , Ethylene Vinyl Acetate , Ethylene Vinyl Acetate Copolymer (EVA), Film Grade |
Manufacturer | Braskem |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Braskem TN2020 EVA General Film Copolymer.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.931 g/cc | 0.0336 lb/in³ | ASTM-D1505 |
Vinyl Acetate Content | 8.5 % | 8.5 % | |
Melt Flow | 2.0 g/10 min @Load 2.16 kg, Temperature 190 °C |
2.0 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM-D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 93 | 93 | ASTM-D2240 |
Hardness, Shore D | 45 | 45 | ASTM-D2240 |
Tensile Strength at Break | 19.0 MPa | 2760 psi | ASTM-D638 |
Film Elongation at Break, MD | 435 % | 435 % | ASTM-D882 |
Film Elongation at Break, TD | 745 % | 745 % | ASTM-D882 |
Elongation at Break | 700 % | 700 % | ASTM-D638 |
Secant Modulus, MD | 0.0760 GPa | 11.0 ksi | 2% Secant Modulus; ASTM-D882 |
Secant Modulus, TD | 0.0790 GPa | 11.5 ksi | 2% Secant Modulus; ASTM-D882 |
Elmendorf Tear Strength MD | 325 g | 325 g | ASTM-D1922 |
Elmendorf Tear Strength TD | 245 g | 245 g | ASTM-D1922 |
Elmendorf Tear Strength, MD | 6.50 g/micron | 165 g/mil | ASTM-D1922 |
Elmendorf Tear Strength, TD | 4.90 g/micron | 124 g/mil | ASTM-D1922 |
Dart Drop | 4.50 g/micron | 114 g/mil | ASTM-D1709 (Method B) |
Dart Drop Test | 225 g | 0.496 lb | ASTM-D1709 (Method B) |
Film Tensile Strength at Break, MD | 24.0 MPa | 3480 psi | ASTM-D882 |
Film Tensile Strength at Break, TD | 20.0 MPa | 2900 psi | ASTM-D882 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 100 °C | 212 °F | ASTM-D3418 |
Vicat Softening Point | 79.0 °C @Load 1.02 kg |
174 °F @Load 2.25 lb |
ASTM-D1525 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Haze | 1.8 % | 1.8 % | ASTM-D1003 |
Gloss | 86 % | 86 % | Angle 45°; ASTM-D2457 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 165 - 185 °C | 329 - 365 °F | Blow Film Extrusion |
Die Opening | 0.100 cm | 0.0394 in | Blow Film Extrusion |
Blow-up Ratio (BUR) | 2.0 - 3.0 | 2.0 - 3.0 | Blow Film Extrusion |
Descriptive Properties | Value | Comments |
---|---|---|
Temperature Profile (°C) | 135-185 | Blow Film Extrusion |