Category | Polymer , Thermoplastic , Nylon , Nylon 66 , Nylon 66, Unreinforced, Flame Retardant |
Manufacturer | BASF |
Trade Name | Ultramid® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | BASF Ultramid® A34 01 PA66 (Conditioned).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.13 g/cc | 0.0408 lb/in³ | dry; ISO 1183 |
Water Absorption | 8.5 % | 8.5 % | beginning dry; ISO 62 |
Moisture Absorption at Equilibrium | 2.2 % | 2.2 % | beginning dry (23°C/50% R.H.); ISO 62 |
Relative Viscosity | 3.5 cP | 3.5 cP | ISO Test; 96 % SAV |
Viscosity Test | 205 cm³/g | 205 cm³/g | Viscosity number |
Linear Mold Shrinkage | 0.014 cm/cm | 0.014 in/in | ASTM Data; MD |
Melt Flow | 40 g/10 min @Load 5.00 kg, Temperature 275 °C |
40 g/10 min @Load 11.0 lb, Temperature 527 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 60.0 MPa | 8700 psi | 50mm/min; ISO 527 |
Elongation at Break | >= 50 % | >= 50 % | 50mm/min, Nominal strain; ISO 527 |
Elongation at Yield | 20 % | 20 % | 50mm/min; ISO 527 |
Tensile Modulus | 1.60 GPa | 232 ksi | 1mm/min; ISO 527 |
Charpy Impact Unnotched | NB | NB | ISO 179 |
Tensile Creep Modulus, 1 hour | 1100 MPa | 160000 psi | ISO 899 |
Tensile Creep Modulus, 1000 hours | 700 MPa | 102000 psi | ISO 899 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 255 °C | 491 °F | 10 K/min |
260 °C | 500 °F | ASTM Test |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+10 ohm-cm | 1.00e+10 ohm-cm | IEC 60093 |
Surface Resistance | 1.00e+10 ohm | 1.00e+10 ohm | IEC 60093 |
Dielectric Constant | 5.0 @Frequency 1.00e+6 Hz |
5.0 @Frequency 1.00e+6 Hz |
IEC 60250 |
Dissipation Factor | 0.20 @Frequency 1.00e+6 Hz |
0.20 @Frequency 1.00e+6 Hz |
IEC 60250 |
Comparative Tracking Index | 600 V | 600 V | IEC 60112 |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Natural | |
Commercial Status | North America and Europe | |
FDA | 21 CFR 177.1500 | |
Form | Pellets | |
Impact Modified | No | |
Primary Processing Technique | Film Extrusion | |
Processing | Injection Molding | |
Other Extrusion |