Category | Polymer , Thermoplastic , Polyurethane, TP , Silicone Polyurethane, Ether Based |
Manufacturer | AorTech Biomaterials |
Trade Name | Elast-Eon™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | AorTech Biomaterials Elast-Eon™ E2-860 Biomedical Polyurethane Pellets.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Molecular Weight | >= 95000 g/mol | >= 95000 g/mol | Mn by GPC using polystyrene stds; TM-005 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 60 - 70 | 60 - 70 | TM-025 |
Tensile Strength at Break | 25.0 - 42.0 MPa | 3630 - 6090 psi | TM-019G |
Tensile Stress | 23.0 MPa @Strain 100 % |
3340 psi @Strain 100 % |
|
Elongation at Break | >= 200 % | >= 200 % | TM-019G |
Modulus of Elasticity | 0.550 - 0.750 GPa | 79.8 - 109 ksi | TM-019E |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 175 - 195 °C | 347 - 383 °F | DSC Induction Temperature; TM-029 |
Descriptive Properties | Value | Comments |
---|---|---|
Polydispersity | 1.5-2.2 | TM-005; Mw/Mn by GPC using polystyrene stds |