| Category | Metal , Nonferrous Metal , Nickel Alloy , Superalloy |
| Manufacturer | ATI Allvac |
| Trade Name | Allcorr® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | ATI Allvac® Allcorr® UNS N06110 Nickel Superalloy.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 8.36 g/cc | 0.302 lb/in³ |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Rockwell B | 85 | 85 | |
| Tensile Strength, Ultimate | 724 MPa | 105000 psi | |
| Tensile Strength, Yield | 310 MPa @Strain 0.200 % |
45000 psi @Strain 0.200 % |
|
| Elongation at Break | 60 % | 60 % | |
| Reduction of Area | 60 % | 60 % |
| Component Elements Properties | Metric | English | Comments |
|---|---|---|---|
| Aluminum, Al | 0.25 % | 0.25 % | |
| Carbon, C | 0.020 % | 0.020 % | |
| Chromium, Cr | 31 % | 31 % | |
| Molybdenum, Mo | 10 % | 10 % | |
| Nickel, Ni | 56 % | 56 % | as balance |
| Niobium, Nb (Columbium, Cb) | 0.40 % | 0.40 % | |
| Titanium, Ti | 0.25 % | 0.25 % | |
| Tungsten, W | 2.0 % | 2.0 % |