Category | Polymer , Thermoset , Epoxy , Epoxy Adhesive |
Manufacturer | 3M |
Trade Name | Scotch-Weld™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | 3M Scotch-Weld™ DP110 Translucent Epoxy Adhesive.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Viscosity | 30000 - 70000 cP | 30000 - 70000 cP | Base |
30000 - 70000 cP | 30000 - 70000 cP | Accelerator |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 40 | 40 | |
Elongation at Break | 40 % | 40 % | |
Shear Strength | 0.276 - 0.414 MPa | 40.0 - 60.0 psi | Overlap, Neoprene Rubber/Steel |
0.552 - 0.689 MPa | 80.0 - 100 psi | Overlap, SBR/Steel | |
1.03 MPa | 150 psi | Overlap, Abraded Aluminum, 14 days in 5% salt spray @ 35°C | |
1.72 MPa | 250 psi | Overlap, Acrylic/Acrylic | |
2.76 MPa | 400 psi | Overlap, PVC/PVC, Rigid | |
3.45 MPa | 500 psi | Overlap, ABS/ABS Plastic | |
3.45 MPa | 500 psi | Overlap. PC/PC | |
3.45 MPa | 500 psi | Overlap, Etched Aluminum, 14 days in 5% salt spray @ 35°C | |
4.83 MPa | 700 psi | Overlap, Abraded Aluminum, 3 days, 71°C, 100% RH | |
6.89 MPa | 1000 psi | Overlap, Al/Al | |
6.89 MPa | 1000 psi | Overlap, Abraded Aluminum, Initial | |
8.27 MPa | 1200 psi | Overlap, Etched Aluminum, 3 days, 71°C, 100% RH | |
8.62 MPa | 1250 psi | Overlap, Abraded Aluminum, 30 days tap water @ RT | |
9.65 MPa | 1400 psi | Overlap, Fiber Reinforced Polyester/Fiber Reinforced Polyester | |
10.3 MPa | 1500 psi | Overlap, CRS/CRS | |
10.3 MPa | 1500 psi | Overlap, Stainless Steel/Stainless Steel | |
10.3 MPa | 1500 psi | Overlap, Galvanized Steel/Galvanized Steel | |
10.3 MPa | 1500 psi | Overlap, Copper/Copper | |
10.3 MPa | 1500 psi | Overlap, Brass/Brash | |
15.9 MPa | 2300 psi | Overlap, Etched Aluminum, 30 days tap water @ RT | |
17.2 MPa | 2500 psi | Overlap, Etched Aluminum, Initial | |
1.38 MPa @Temperature 82.0 °C |
200 psi @Temperature 180 °F |
Overlap | |
1.86 MPa @Temperature 71.0 °C |
270 psi @Temperature 160 °F |
Overlap | |
17.2 MPa @Temperature -55.0 °C |
2500 psi @Temperature -67.0 °F |
Overlap | |
17.2 MPa @Temperature 24.0 °C |
2500 psi @Temperature 75.2 °F |
Overlap | |
Peel Strength | 3.51 kN/m | 20.0 pli | T-Peel |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 80.0 µm/m-°C @Temperature -50.0 - 0.000 °C |
44.4 µin/in-°F @Temperature -58.0 - 32.0 °F |
|
200 µm/m-°C @Temperature -50.0 - 110 °C |
111 µin/in-°F @Temperature -58.0 - 230 °F |
||
Thermal Conductivity | 0.183 W/m-K @Temperature 45.0 °C |
1.27 BTU-in/hr-ft²-°F @Temperature 113 °F |
|
Glass Transition Temp, Tg | 13.0 °C | 55.4 °F |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 4.50e+10 ohm-cm | 4.50e+10 ohm-cm | |
Dielectric Strength | 20.5 kV/mm | 520 kV/in |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Light Yellow | Accelerator |
Translucent White | Base | |
Yellow Translucent |