| Category | Carbon , Carbon Fiber , Other Engineering Material , Composite Fibers |
| Manufacturer | Zoltek |
| Trade Name | Panex 30® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Zoltek Panex 30® High Performance Carbon Yarns.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.75 g/cc | 0.0632 lb/in³ |
| Component Elements Properties | Metric | English | Comments |
|---|---|---|---|
| Carbon, C | 99 % | 99 % |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Denier (g/9000m) | 1700 | |
| 2500 | ||
| 3500 | ||
| 4400 | ||
| 5000 | ||
| 6000 | ||
| 8500 | ||
| Plies | 10 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| Twist | S | |
| Yield, m/kg | 1060 | |
| 1510 | ||
| 1780 | ||
| 2050 | ||
| 2590 | ||
| 3545 | ||
| 5755 |