Category | Polymer , Thermoset , Filled/Reinforced Thermoset , Phenolic , Phenolic, Novolac, Mineral/Glass Filled |
Manufacturer | Vyncolit N.V., Sumitomo Bakelite |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Vyncolit X655/1 Glass Fiber and Mineral Filled Novolac Phenolic.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Bulk Density | 1.04 g/cc | 0.0376 lb/in³ | ISO 60 |
Density | 2.08 g/cc | 0.0751 lb/in³ | ISO 1183 |
Water Absorption | 0.050 % | 0.050 % | ISO 62 |
Linear Mold Shrinkage | 0.0016 cm/cm | 0.0016 in/in | ISO 2577 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 85.0 MPa | 12300 psi | ISO 527-1 |
Elongation at Break | 0.40 % | 0.40 % | ISO 527-1 |
Tensile Modulus | 28.0 GPa | 4060 ksi | ISO 527-1 |
Flexural Strength | 180 MPa | 26100 psi | ISO 178 |
Flexural Modulus | 24.0 GPa | 3480 ksi | ISO 178 |
Compressive Strength | 360 MPa | 52200 psi | ISO 604 |
Charpy Impact Unnotched | 0.800 J/cm² | 3.81 ft-lb/in² | ISO 179-1 |
Charpy Impact, Notched | 0.270 J/cm² | 1.28 ft-lb/in² | ISO 179-1 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 14.0 µm/m-°C | 7.78 µin/in-°F | TMA |
CTE, linear, Transverse to Flow | 25.0 µm/m-°C | 13.9 µin/in-°F | TMA |
Deflection Temperature at 1.8 MPa (264 psi) | >= 211 °C | >= 412 °F | ISO 75 Af |
Flammability, UL94 | V-0 @Thickness 3.00 mm |
V-0 @Thickness 0.118 in |
|
V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
||
Shrinkage | 0.050 % | 0.050 % | Post Shrinkage; ISO 2577 |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Dark Green | |
Molding Method | Compression | |
Injection | ||
Transfer |