| Category | Polymer , Thermoset , Filled/Reinforced Thermoset , Phenolic , Phenolic, Novolac, Mineral Filled |
| Manufacturer | Vyncolit N.V., Sumitomo Bakelite |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Vyncolit BXE650 Inorganic Filled Phenolic Molding Compound.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Bulk Density | 0.750 g/cc | 0.0271 lb/in³ | ISO 60 |
| Density | 1.99 g/cc | 0.0719 lb/in³ | ISO 1183 |
| Water Absorption | 0.050 % | 0.050 % | ISO 62 |
| Linear Mold Shrinkage | 0.0018 cm/cm | 0.0018 in/in | ISO 2577 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 119 MPa | 17300 psi | ISO 527-1 |
| Elongation at Break | 0.59 % | 0.59 % | ISO 527-1 |
| Tensile Modulus | 23.0 GPa | 3340 ksi | ISO 527-1 |
| Flexural Strength | 240 MPa | 34800 psi | ISO 178 |
| Flexural Modulus | 21.0 GPa | 3050 ksi | ISO 178 |
| Compressive Strength | 434 MPa | 62900 psi | ISO 604 |
| Charpy Impact Unnotched | 1.36 J/cm² | 6.47 ft-lb/in² | ISO 179-1 |
| Charpy Impact, Notched | 0.290 J/cm² | 1.38 ft-lb/in² | ISO 179-1 |
| Coefficient of Friction, Dynamic | 0.54 | 0.54 | |
| Coefficient of Friction, Static | 0.56 | 0.56 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 16.0 µm/m-°C | 8.89 µin/in-°F | TMA |
| CTE, linear, Transverse to Flow | 24.0 µm/m-°C | 13.3 µin/in-°F | TMA |
| Thermal Conductivity | 0.510 W/m-K | 3.54 BTU-in/hr-ft²-°F | ASTM E1461 |
| Deflection Temperature at 1.8 MPa (264 psi) | >= 250 °C | >= 482 °F | ISO 75 Af |
| Deflection Temperature at 8.0 MPa | 178 °C | 352 °F | ISO 75 Cf |
| Flammability, UL94 | V-0 @Thickness 3.00 mm |
V-0 @Thickness 0.118 in |
|
| V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
||
| Shrinkage | 0.040 % | 0.040 % | Post Shrinkage; ISO 2577 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | 2.10e+14 ohm-cm | 2.10e+14 ohm-cm | IEC 60093 |
| Surface Resistance | 2.50e+12 ohm | 2.50e+12 ohm | IEC 60093 |
| Dielectric Strength | 20.0 kV/mm | 508 kV/in | IEC 60243-1 |
| Comparative Tracking Index | 225 V | 225 V | IEC 60250 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | Black | |
| Molding Method | Compression | |
| Injection | ||
| Transfer |