Category | Polymer , Thermoplastic , Elastomer, TPE , Thermoplastic Elastomer, Melt-Processible Rubber |
Manufacturer | Teknor Apex Company |
Trade Name | TEKRON® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Teknor Apex TEKRON® 4200-70 Thermoplastic Elastomer.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.910 g/cc | 0.910 g/cc | +/- 0.02; ASTM D792 |
Melt Flow | 5.4 g/10 min @Load 2.16 kg, Temperature 230 °C |
5.4 g/10 min @Load 4.76 lb, Temperature 446 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 70 | 70 | ASTM D2240 |
Tensile Strength, Yield | 9.205 MPa | 1335 psi | ASTM D412 |
Elongation at Break | 745 % | 745 % | ASTM D412 |
Compression Set | 27 % | 27 % | 23°C, 70 hr.; ASTM D395, Method B |
62 % | 62 % | 70°C, 70 hr.; ASTM D395, Method B | |
77 % | 77 % | 100°C, 70 hr.; ASTM D395, Method B |