Category | Polymer , Thermoplastic , Polystyrene (PS) , Polystyrene, Molded, Unreinforced |
Manufacturer | Teknor Apex Company |
Trade Name | Sinpolene |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Teknor Apex Sinpolene MBW1475 Specialty Polystyrene.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Melt Flow | 10.0 - 30.0 g/10 min @Load 5.00 kg, Temperature 200 °C |
10.0 - 30.0 g/10 min @Load 11.0 lb, Temperature 392 °F |
ASTM D1238 |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | White |