| Category | Polymer , Thermoplastic , Polyethylene (PE) , LDPE |
| Manufacturer | Teknor Apex Company |
| Trade Name | Sinpolene |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Teknor Apex Sinpolene MBB2691 Linear Low Density Polyethylene.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Flow | 30.0 - 50.0 g/10 min @Load 21.6 kg, Temperature 190 °C |
30.0 - 50.0 g/10 min @Load 47.6 lb, Temperature 374 °F |
ASTM D1238 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Appearance | Black |